5.2.2 Student progression to higher education in percentage during the year 2018-19 |
|
|||||
S.No | Academic year | Name of the Student | Group | Registered number | Type of progression PG/Employment |
Place of study/place of working |
01 | 2018-19 | M.Dharmaraju | BZC | Y163001010 | M.Sc, BOTANY | A.N.U. |
02 | 2018-19 | T.Lakshmi tirupathamma | BZC | Y163001030 | M.Sc, ZOOLOGY | A.N.U. |
03 | 2018-19 | M.Asha rani | BZC | Y163001016 | M.Sc, AQUACULTURE | A.N.U. |
04 | 2018-19 | K.Chaitanya | BZC | Y163001019 | M.Sc ,BOTANY | A.N.U. |
05 | 2018-19 | C.Mounika Chowdary | BZC | Y163001015 | M.Sc BOTANY | A.N.U. |
5.2.2 Student progression to higher education in percentage during the year 2019-20 |
|
|||||
S.No | Academic year | Name of the Student | Group | Registered number | Type of progression PG/Employment |
Place of study/place of working |
01 | 2019-20 | M.Hosanna | BZC | Y173001010 | M.Lib.sci | A.N.U. |
02 | 2019-20 | V.Elisha babu | BZC | Y173001014 | M.Lib.sci | A.N.U. |
03 | 2019-20 | P.Koteswara rao | BZC | Y173001011 | M.Sc ,Environmental Sciences | A.N.U. |
04 | 2019-20 | M.Rama devi | BZC | Y163001008 | M.Sc CHEMISTRY | A.N.U. |
5.2.2 Number of students progressing to higher education during the year 2020-21 |
|||
Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to |
N.Hosanna | B.Sc(BZC) | Acharya Nagarjuna University, Nagarjuna Nagar, Guntur,A.P. | M.L.I.Sc., |
Veeradasu Elisha Babu | B.Sc(BZC) | Acharya Nagarjuna University, Nagarjuna Nagar, Guntur,A.P. | M.L.I.Sc., |
Kommuri Keerthi | B.Sc(BZC) | Vikram Simhapuri University, Nellore, A.P | M.Sc |
Bontha Murali Krishna | B.Sc(BZC) | Andhra University, Visakhapatnam | M.Sc |
5.2.2 Number of students progressing to higher education during the year 2021-22 |
|||
Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to |
Purimetla Mahendra | B.Sc(BZC) | Acharya Nagarjuna University, Guntur | M.Sc |
Katti Kotaiah | B.Sc(BZC) | Acharya Nagarjuna University, Guntur | M.Sc |
Boddoju Mounika | B.Sc(BZC) | Government College for Women, Guntur | M.Sc |
Kancharagunta Gowthami | B.Sc(BZC) | Sri Padmavathi Mahila Viswa Vidyalayam, Tirupathi | M.Sc |
Garnepudi China Guravaiah | B.Sc(BZC) | Rayalaseema University, Kurnool | M.Sc |
Manda Lokesh | B.Sc(BZC) | Acharya Nagarjuna University, Guntur | M.A (Telugu) |
Nutalapati Anil | B.Sc(BZC) | Andhra Christian College, Guntur | M.Sc |