English Department Student Admisison Details
Strength Particulars 2021-2022 | ||||
S.No | Group | Male | Female | Total Students |
1 | I B.A | 23 | 2 | 25 |
2 | I B.Com (Gen) | 0 | 0 | 0 |
3 | I B.Com (Res) | 35 | 19 | 54 |
4 | I B.Sc., (MPC) | 3 | 3 | 6 |
5 | I B.Sc., (MPCS) | 15 | 5 | 20 |
6 | I B.Sc., (BZC) | 9 | 11 | 20 |
|
|
85 | 40 | 125 |
Strength Particulars 2020-2021 | ||||
S.No | Group | Male | Female | Total Students |
1 | I B.A | 18 | 8 | 26 |
2 | I B.Com (Gen) | 0 | 0 | 0 |
3 | I B.Com (Res) | 33 | 10 | 43 |
4 | I B.Sc., (MPC) | 0 | 0 | 0 |
5 | I B.Sc., (MPCS) | 19 | 9 | 28 |
6 | I B.Sc., (BZC) | 12 | 13 | 25 |
|
|
82 | 40 | 122 |
Strength Particulars 2019-2020 | ||||
S.No | Group | Male | Female | Total Students |
1 | I B.A | 9 | 5 | 14 |
2 | I B.Com (Gen) | 3 | 0 | 3 |
3 | I B.Com (Res) | 12 | 4 | 16 |
4 | I B.Sc., (MPC) | 7 | 3 | 10 |
5 | I B.Sc., (MPCS) | 7 | 0 | 7 |
6 | I B.Sc., (BZC) | 14 | 10 | 24 |
|
|
52 | 22 | 74 |
Strength Particulars 2018-2019 | ||||
S.No |
Group |
Male |
Female |
Total Students |
1 |
I B.A |
8 |
4 |
12 |
2 |
I B.Com (Gen) |
2 |
2 |
04 |
3 |
I B.Com (Res) |
16 |
2 |
18 |
4 |
I B.Sc., (MPC) |
15 |
2 |
17 |
5 |
I B.Sc., (MPCS) |
9 |
0 |
09 |
6 |
I B.Sc., (BZC) |
7 |
4 |
11 |
Total |
57 |
14 |
71 |
Strength Particulars 2017-2018 | ||||
S.No |
Group |
Male |
Female |
Total Students |
1 |
I B.A |
3 |
2 |
|
2 |
I B.Com (Gen) |
3 |
0 |
3 |
3 |
I B.Com (Res) |
1 |
0 |
1 |
4 |
I B.Sc., (MPC) |
5 |
0 |
|
5 |
I B.Sc., (MPCS) |
5 |
0 |
5 |
6 |
I B.Sc., (BZC) |
10 |
3 |
13 |
Total |
27 |
5 |
32 |